Řecko
Hotel | Místo - oblast | Booking | Invia | Holidaycheck | Poznámka |
---|---|---|---|---|---|
Adelais 3* | Kréta - Tavronitis | 8,7 | 8,4 | 100% |   |
Admiral Argassi 3* | Zakynthos - Argassi | ? | 8,1 | 82% |   |
Aelia Resort 3* | Rhodos - Afandou | ? | 7,6 | 70% |   |
Aeolos Beach 4* | Kos - Lambi | 8,1 | 8,7 | 94% |   |
Aeolos Beach Resort 4* | Korfu - Perama | 8,0 | 8,3 | 86% |   |
Afandou Beach 3* | Rhodos - Afandou | ? | 7,6 | 76% |   |
Agrabella 3* | Kréta - Hersonissos Anissaras | 6,8 | 6,0 | 25% |   |
AKS Annabellle Beach Resort 5* | Kréta - Anissaras | 8,1 | 8,9 | 86% |   |
AKS Minoa Palace 4* | Kréta - Amnissos | 8,0 | 8,5 | 81% |   |
Akti Beach Club 4* | Kos - Kardamena | ? | 8,5 | 91% |   |
Akti Palace 5* | Kos - Kardamena | ? | 8,8 | 82% |   |
Aktypis 3* | Zakynthos - Laganas | ? | 6,9 | ? |   |
Aldemar Cretan Village 4* | Kréta - Anissaras | ? | 8,0 | 87% | |
Aldemar Knossos Royal 5* | Kréta - Hersonissos | ? | 8,4 | 90% |   |
Aldemar Royal Mare Thalasso Resort 5* | Kréta - Hersonissos | ? | 6,9 | 92% |   |
Alexander 3* | Zakynthos - Laganas | ? | 6,9 | 47% |   |
Alexander House 4* | Kréta - Agia Pelagia | 7,2 | 7,9 | 82% |   |
Alexandros 4* | Korfu - Perama | 6,3 | 5,9 | 11% |   |
Alfa 3,5* | Rhodos - Kolymbia | ? | 8,5 | 71% |   |
Alkionis 3* | Korfu - Moraitika | ? | 7,9 | 67% |   |
Alkyon 3* | Korfu - Agios Georgios | ? | 7,3 |   | |
Almyra Hotel & Village 4* | Kréta - Ierapetra | 7,1 | 7,7 | 56% |   |
Amalia 3* | Korfu - Dassia | ? | 7,9 | ? |   |
Ammos 4* | Kos - Mastichari | ? | 7,9 | 86% |   |
Amuse 4* | Kréta - Hersonissos | ? | 6,9 |   | |
Anavadia 4* | Rhodos - Kolymbia | ? | 7,7 | 42% |   |
Angela Beach 3* | Korfu - Roda | ? | 8,3 | 92% |   |
Angelina Hotel & Apartments 3* | Korfu - Sidari | 7,7 | 7,5 | 80% |   |
Anna Aparthotel 3* | Kréta - Kokkini Hani | 8,5 | 8,3 | ? |   |
Annas House 4* | Kréta - Georgiopoulis | 8,2 | ? | 98% | Hol.Check Award 2017 |
Apollo 3* | Kréta - Georgiopoulis | ? | 8,0 | 59% |   |
Apollon | Chalkidiki - Sarti | ? | ? | 99% | Hol.Check Award 2017 |
Apollon 3,5* | Kos - Lambi | 8,3 | 8,2 | 90% |   |
Apollon Xenonas Apparthotel | Chalkidiki - Sarti | ? | ? | 100% | Hol.Check Award 2017 |
Aquis Agios Gordios Beach 4* | Korfu - Agios Gordios | ? | 8,5 | 77% |   |
Aquis Sandy Beach 4* | Korfu - Agios Georgios | ? | 8,1 | 86% |   |
Archipelagos Primasol 3,5* | Kos - Psalidi | ? | 8,1 | 83% |   |
Ariadne Beach 4* | Kréta - Stalis | 8,8 | 8,6 | 98% |   |
Arina Sand 4* | Kréta - Kokkini Hani | ? | 7,9 | 76% |   |
Arion 4* | Samos - Kokkari | 8,3 | 8,7 | 92% |   |
Arkesia 3* | Karpathos - Arkassa | ? | 7,4 | ? |   |
Aslanis Village 3* | Kos - Marmari | ? | 7,1 | 75% |   |
Astir Odysseus Resort Spa 5* | Kos - Tigaki | 9,1 | 8,9 | 94% | Hol.Check Award 2017 |
Astir Palace 3,5* | Zakynthos - Laganas | 7,7 | 7,6 | 73% |   |
Astron 3,5* | Kréta - Ierapetra | 8,5 | ? | 89% |   |
Atali Village 3* | Kréta - Bali | ? | 7,8 | ? |   |
Atlantica Porto Bello Royal 5* | Kos - Kardamena | ? | 8,6 | 91% |   |
Atrium 4* | Kréta - Rethymno | 8,7 | 9,4 | 91% |   |
Atrium Palace Thalasso Spa Resort & Villas 5* | Rhodos - Lindos | 8,7 | 8,8 | 95% |   |
Atrium Prestige Thalasso Spa Resort & Villas 5* | Rhodos - Lachania | 9,2 | 9,3 | 97% | Hol. Check Award 2017 |
Averinos 2*/Hersonissos Blue | Kréta - Hersonissos | ? | 5,2 | 0% |   |
Bali Mare 3* | Kréta - Bali | ? | 6,5 | 60% |   |
Bali Village 3* | Kréta - Bali | ? | 8,4 | 75% |   |
Begeti Bay 3* | Kréta - Skaleta | ? | 6,4 | 45% |   |
Bella Beach 5* | Kréta - Anissaras | 8,2 | ? | 92% |   |
Bella Pais 2* | Kréta - Maleme | 8,3 | 7,8 | 100% |   |
Belussi Beach 3,5* | Zakynthos - Drosia | ? | 7,9 | 79% |   |
Belvedere 3* | Korfu - Benitses/Agios Ioannis | 7,8 | 7,6 | 100% |   |
Benitses Bay View 3* | Korfu - Benitses | 6,4 | 6,3 | 67% |   |
Blue Bay Family World 4* | Rhodos - Ialysos | 5,5 | 6,9 | ? |   |
Blue Jay 2,5* | Kos - Marmari | ? | 7,8 | 50% |   |
Blue Lagoon Resort 4,5* | Kos - Lambi | ? | 8,6 | 85% |   |
Blue Lagoon Village & Spa 5* | Kos - Kefalos | ? | 8,4 | 81% |   |
Blue Sea Beach 4* | Rhodos - Faliraki | 7,6 | 9,0 | 89% |   |
Blue Sky 4* | Rhodos - Rhodos | 7,7 | 8,3 | 62% |   |
Blue Sky Beach 3* | Kréta - Kokkini Hana | 7,1 | 7,1 | ? |   |
California 3* | Zakynthos - Laganas | 7,4 | 6,8 | 44% |   |
Calypso Beach 4* | Rhodos - Faliraki | 8,6 | 8,6 | 94% |   |
Caravia Beach 4* | Kos - Marmari | 9,1 | 9,0 | 99% | Hol. Check Award 2017 |
Carolina Mare 3* | Kréta - Malia | 7,6 | 8,3 | 82% |   |
Castro 3* | Kréta - Ammoudara | 7,8 | 7,6 | 87% |   |
Cavo d´Oro 3* | Zakynthos - Kalamaki | ? | 7,8 | 89% |   |
Club Lyda 3* | Kréta - Kato Gouves | ? | 7,5 | 72% |   |
Comfort Asterias 2,5* | Rhodos - Theologos | 7,5 | 7,1 | ? |   |
Comfort Malievi 3* | Kréta - Hersonissos | 7,0 | 6,9 | ? |   |
Comfort Mariliza Beach Hotel 3* | Kos - Marmari | 7,8 | 7,9 | ? |   |
Commodore / Captain's 3* | Zakynthos - Argassi | ? | 7,6 | 75% |   |
Cooee Corissia Harmony 4,5* | Kréta - Georgioupolis | ? | ? | 99% | Hol.Check Award 2017 |
Corali & Corali Village 4* | Kos - Tigaki | 8,5 | 8,5 | 84% |   |
Corfu Panorama Resort 4* | Korfu - Sidari | ? | 9,2 | 56% |   |
Cretan Garden 3* | Kréta - Hersonissos | 8,8 | 8,8 | 70% |   |
Cretan Malia Park 4* | Kréta - Malia | 8,9 | 9,5 | 95% | Hol.Check Award 2017 |
Cyprotel Almyros 4* | Korfu - Acharavi | 6,5 | 6,8 | 61% |   |
Cyprotel Panorama Sidari 3* | Korfu - Sidari | 6,7 | 7,6 | 56% |   |
Delfinia 4* | Korfu - Moraitika | 7,9 | 8,9 | 92% |   |
Delfinia Resort 3* | Rhodos - Kolymbia | 8,8 | 8,4 | 90% |   |
Despo 3* | Kréta - Kato Gouves | 7,2 | 7,1 | 75% |   |
Dessole Blue Star 3,5* | Kréta - Ierapetra | ? | 7,6 | 50% |   |
Dessole Dolphin Bay Resort 4* | Kréta - Ammoudara | ? | 8,2 | 75% |   |
Diagoras 3* | Rhodos - Faliraki | ? | 7,8 | 63% |   |
Diamantidis 4* | Limnos - Myrina | 8,1 | 7,8 | 100% |   |
Diana Palace 4* | Zakynthos - Argassi | 9,0 | 8,1 | ? |   |
Dimitra Beach Resort 4* | Kos - Agios Fokas | 8,3 | 8,5 | 89% |   |
Dimitrion 3* | Kréta - Hersonissos | 7,5 | 6,7 | 25% |   |
Diogenis Palace 4* | Kréta - Gouves | ? | 5,8 | 0% |   |
Doryssa Seaside Resort 5* | Samos - Pythagorion | 8,5 | 9,6 | 89% |   |
Eden Roc Resort 4* | Rhodos - Kalithea | 8,1 | 5,5 | 67% |   |
Elea Beach 4* | Korfu - Dassia | ? | 8,7 | 79% |   |
Eleana 3* | Zakynthos - Argassi | ? | 7,1 | 100% |   |
Electra 4* | Chalkidiki - Stavros | 9,0 | 8,0 | ? |   |
Electra Palace 5* | Rhodos - Ialyssos | 8,4 | 8,8 | 91% |   |
Eleon Grand Resort & Spa 5* | Zakynthos - Tsilivi | ? | 8,9 | 75% |   |
Ellia 3,5* | Rhodos - Lardos | 5,5 | 7,2 | ? |   |
Elmi Suites 4* | Kréta - Hersonissos | 7,3 | 7,5 | 77% |   |
Elpida Village 3* | Kréta - Agios Nikolaos | 7,8 | 8,0 | 82% |   |
Elysium Resort Spa 5* | Rhodos - Faliraki | 9,2 | 7,4 | 97% | Hol.Check Award 2017 |
Erato 3* | Kréta - Gournes | 7,2 | 8,6 | 93% |   |
Eri Beach 3,5* | Kréta - Hersonissos | 6,0 | 7,1 | 33% |   |
Eri Sun Village 4* (Aqua Sun) | Kréta - Hersonissos | ? | 7,7 | 33% |   |
Euro Village Achilleas 4* | Kos - Mastichari | ? | 8,3 | 80% |   |
Europa Resort 3* | Kréta - Panormos | 8,6 | 7,8 | ? |   |
Evelyn Beach 3,5* | Kréta - Hersonissos | 6,9 | 7,3 | 59% |   |
Evi 3* | Rhodos - Faliraki | ? | 6,9 | 34% |   |
Evripides Village Beach 4* | Kos - Kardamena | 7,0 | 7,2 | 85% |   |
Fantasy 3* | Rhodos - Kolymbia | 7,6 | 7,9 | 75% |   |
Fereniki 3* | Kréta - Georgioupolis | 5,7 | 6,5 | 27% |   |
Filerimos Village 3* | Rhodos - Ialysos | ? | 7,4 | 54% |   |
Filoxenia 4* | Zakynthos - Planos Tsilivi | 8,8 | ? | ? |   |
Forum Beach 4* | Rhodos - Ialysos | ? | 7,2 | ? |   |
Gaia Palace 4,5* | Kos - Mastichari | 8,1 | 8,4 | 86% |   |
Gaia Royal Village 4* | Kos - Mastichari | 8,0 | 8,4 | 76% |   |
Gaia Village 3* | Kos - Tigaki | 8,4 | 8,5 | 88% |   |
Galini 3* | Kréta - Anissaras | ? | 7,2 | 63% |   |
Gelina Village Resort & Spa 4* | Korfu - Acharavi | ? | 7,0 | 42% |   |
Gemini 3* | Korfu - Messonghi | 6,7 | 7,9 | 81% |   |
Georgioupolis Resort 4* | Kréta - Georgioupolis | ? | 8,8 | 90% |   |
Giakalis 3* | Kos - Marmari | 8,4 | 7,6 | 78% |   |
Gloria Maris 3,5* | Zakynthos - Porto Koukla | 6,2 | 7,5 | 50% |   |
Golden Odyssey 4* | Rhodos - Kolymbia | 7,5 | 8,1 | 74% |   |
Golden Star 3* | Kos - Tigaki | 9,0 | 7,9 | 98% |   |
Golden Sunrise 3* | Rhodos - Gennadi | ? | 6,5 | 55% |   |
Golf View 3* | Rhodos - Afandou | ? | 6,7 | ? |   |
Gortyna 3* | Kréta - Skaleta | 5,9 | 6,3 | 48% |   |
Gouves Beach 4* | Kréta - Gouves | ? | 8,4 | ? |   |
Gouves Water Park Holiday Resort 4* | Kréta - Kato Gouves | 7,7 | 7,6 | 82% |   |
Grand Mediterraneo Resort & Spa 5* | Korfu - Ermones | ? | 8,3 | 84% |   |
Grand Victoria 3* | Chalkidiki - Hanioti | 4,8 | 6,2 | ? |   |
Grecian Fantasia Resort 3* | Rhodos - Faliraki | ? | 7,7 | 50% |   |
Gregory's 3* | Lefkada - Nidri | ? | 7,4 | ? |   |
Hapimag Resort Damnoni 4* | Kréta - Damnoni | ? | 7,4 | 99% | Hol.Check Award 2017 |
Happy Days 3* | Rhodos - Theologos | 6,2 | 6,9 | 50% |   |
Hara Ilios 3* | Kréta - Kato Gouves | 8,8 | 8,2 | 100% |   |
Helena Christina 3* | Rhodos - Asgorou | 8,9 | ? | 99% | Hol.Check Award 2017 |
Hellinis 3* | Korfu - Kanoni | 6,8 | 7,1 | 33% |   |
Helona Resort 5* | Kos - Kardamena | 8,9 | 8,7 | 96% |   |
Heronissos 4* | Kréta - Hersonissos | 6,4 | 6,7 | 87% |   |
Hersonissos Maris 4* | Kréta - Hersonissos | 8,8 | 8,6 | 94% |   |
Hersonissos Sun 2,5* | Kréta - Hersonissos | ? | 5,6 | 0% |   |
Hersonissos Village 4* | Kréta - Hersonissos | 8,6 | 8,2 | 87% |   |
Horizon Beach Hotel 4* | Kréta - Stalida | 7,9 | 7,9 | 83% |   |
Horizon Beach Hotel 4* | Kos - Mastichari | 8,8 | 10,0 | 99% | Hol. Check Gold Award |
Hydrele Beach Hotel 3* | Samos - Pythagorion | 6,1 | 9,5 | ? |   |
Iberostar Creta Marine 4,5* | Kréta - Panormos | 8,5 | 5,5 | 90% |   |
Iberostar Creta Panorama & Mare 4,5* | Kréta - Panormos | 8,2 | 8,7 | 87% |   |
Ikaros Beach Luxury Resort & Spa 5* | Kréta - Malia | 8,9 | 9,5 | 87% | Hol. Check Award 2017 |
Ikos Oceania 5* | Chalkidiki - Nea moudania | 9,4 | ? | 98% | Hol. Check Award 2017 |
Ikos Olivia 5* | Chalkidiki - Gerakini | 9,2 | ? | 100% | Hol. Check Award 2017 |
Ilios 3* | Kréta - Hersonissos | 6,9 | 6,8 | 100% |   |
Ilios Hotel & Farming 3* | Kos - Tigaki | 6,7 | 8,6 | 88% |   |
Ilyssion 3* | Rhodos - Lindos | 6,3 | 6,9 | ? |   |
Imperial Belvedere 4* | Kréta - Hersonissos | 8,5 | 7,4 | 84% |   |
Ionian Park 4* (Aquis Park) | Korfu - Gouvia | ? | 7,9 | 80% |   |
Ionio Star 3* | Kréta - Kutsuras | ? | 6,9 | ? |   |
Ipsos Beach 3* | Korfu - Ipsos | 6,3 | 7,7 | 78% |   |
Irene Comfort Village 2* | Kréta - Hersonissos | 7,8 | 7,6 | 100% |   |
Irene Palace 4* | Rhodos - Kolymbia | ? | 8,4 | 83% |   |
Iris 3* | Rhodos - Afandou | 8,0 | 7,2 | 60% |   |
Ithea Suites 4* | Korfu - Ermones | 7,2 | ? | ? |   |
Kabanari Bay 3* | Rhodos - Kiotari | ? | 6,1 | 29% |   |
Kaissa Beach 3* | Kréta - Kato Gouves | 7,1 | 7,5 | 17% |   |
Kalia Beach 3* | Kréta - Gouves | ? | 7,9 | 71% |   |
Kalithea Horizon Royal 4* | Rhodos - Kalithea | ? | 9,4 | 98% | Hol. Check Gold Award |
Kalithea Sun & Sky 3* | Rhodos - Kalithea | 7,1 | 7,5 | 52% |   |
Kamari Beach 3* | Rhodos - Lardos | 7,5 | 8,3 | 68% |   |
Kampos Village Resort 3,5* | Samos - Votsalakia Kampos | 7,4 | 8,2 | 88% | |
Karteros 3,5* | Kréta - Heraklion | 7,5 | 7,3 | ? |   |
Kathrin Beach 3,5* | Kréta - Rethymno | 8,9 | 8,2 | 93% |   |
Kavros Beach 3* | Kréta - Georgioupolis, Kavros | ? | 7,2 | 55% |   |
Kavros Garden 3* | Kréta - Kavros, Georgioupolis | ? | 7,0 | 50% |   |
Kipriotis Maris Suites 4,5 * | Kos - Psalidi | ? | 7,7 | 79% |   |
Kipriotis Panorama Hotel & Suites 5* | Kos - Psalidi | 8,1 | 8,7 | 83% |   |
Kolymbia Sky 3* | Rhodos - Kolymbia | 8,1 | 7,7 | 56% |   |
Kolymbia Sun 3* | Rhodos - Kolymbia | 8,7 | 8,2 | 100% |   |
Kormoranos 2* | Korfu - Acharavi | ? | 6,8 | 65% |   |
Kresten Palace 4* | Rhodos - Kalithea | 7,3 | 8,4 | 80% |   |
La Marquise Luxury Resort 5* | Rhodos - Faliraki | 8,9 | 9,2 | 98% | Hol. Check Award 2017 |
Labranda Marine Waterpark 4* (Aquis) | Kos - Tigaki | ? | 7,8 | 91% |   |
Lagas Aegean Village 4* | Kos - Kardamena | ? | 8,7 | 86% |   |
Lakitira Resort 4* | Kos - Kardamena | 8,9 | 8,2 | 95% |   |
Lakitira Suites 5* | Kos - Kardamena | 9,0 | ? | 95% |   |
Lambi 3* | Kréta - Ammoudara | ? | 6,8 | 71% |   |
Lardos Bay 3* | Rhodos - Lardos | 8,0 | 7,8 | 71% |   |
Lavris 4* | Kréta - Kato Gouves | 8,0 | 7,9 | 86% |   |
Lavris Paradise 4* | Kréta - Kato Gouves | ? | 7,8 | 87% |   |
Lefteris 4* | Kréta - Hersonissos | 8,1 | ? | 100% |   |
Lido Corfu Sun 3* | Korfu - Benitses | 7,5 | 7,6 | 100% |   |
Lili Hotel 3* | Kréta - Ammoudara | 7,8 | 8,8 | 93% |   |
Lindian Village 5* | Rhodos - Lardos | 8,4 | 9,1 | 95% |   |
Lindos Bay 4* | Rhodos - Lindos | ? | 7,7 | 93% |   |
Lindos Imperial Resort & Spa 5* | Rhodos - Kiotari | 7,9 | 8,2 | 90% |   |
Lisa Mari Beach 3* | Kréta - Bali | 6,7 | 6,5 | 50% |   |
Livadi Nafsika 3* | Korfu - Dassia | ? | 8,1 | 64% |   |
Louis Corcyra Beach 4* | Korfu - Gouvia | 8,6 | 8,5 | 85% |   |
Loutanis 3* | Rhodos - Kolymbia | 6,7 | 7,0 | 20% |   |
LTI Amada Colossos Resort 5* | Rhodos - Faliraki | 6,9 | 7,9 | ? |   |
LTI Asterias Beach Resort 4* | Rhodos - Afandou | ? | 9,0 | 97% |   |
LTI Grand Hotel Glyfada 4* | Korfu - Glyfada | ? | 8,9 | 96% | Hol. Check Award 2017 |
LTI Meli Palace 5* | Kréta - Malia | 8,2 | 8,6 | 94% |   |
Lutania Beach 4* | Rhodos - Kolymbia | 7,1 | 8,3 | 72% |   |
Lymberia 3* | Rhodos - Faliraki | 7,8 | 7,2 | 84% |   |
Magna Graecia 4* | Korfu - Dassia | ? | 7,8 | 67% |   |
Maistrali | Chalkidiki - Sarti | ? | ? | 100% | Hol. Check Award 2017 |
Majestic Spa 4* | Zakynthos - Laganas | 6,6 | 7,3 | ? |   |
Marathon 3* | Rhodos - Kolymbia | 7,9 | 7,9 | 70% |   |
Maravel Land 3* | Kréta - Adelianos Kampos | ? | 8,1 | 89% |   |
MarBella Beach Corfu 5* | Korfu - Agios Ioannis Peristeron | 8,9 | 9,2 | 94% |   |
Mareblue Beach Resort 4* | Korfu - Agios Spyridon | ? | 8,4 | 80% |   |
Mari Beach 2* | Kréta - Georgioupolis | ? | 7,2 | 75% |   |
Mari Kristin 3* | Kréta - Hersonissos | 8,6 | 7,1 | 93% |   |
Mariana Palace 3,5* | Rhodos - Kolymbia | 8,4 | 8,3 | 80% |   |
Marilena 3* | Kréta - Ammoudara | 6,8 | 6,8 | 23% |   |
Marirena 3* | Kréta - Ammoudara | 6,1 | 6,7 | 58% |   |
Maritsa Bay 3* | Samos - Pythagorion | 6,7 | 7,6 | 50% |   |
Mastihari Bay 4* | Kos - Mastichari | 8,6 | 9,1 | 94% | |
Matala Bay 3* | Kréta - Matala | 7,5 | 7,9 | 85% |   |
Mavrikos 3* | Zakynthos - Tsilivi | ? | 8,0 | 100% |   |
Meandros Boutique Hotel & Spa 4* | Zakynthos - Kalamaki | ? | 8,8 | ? |   |
Mediterranean Beach 5* | Zakynthos - Laganas | 8,3 | 7,9 | 92% |   |
Mediterraneo 4* | Kréta - Hersonissos | 7,9 | 8,1 | 70% |   |
Meliton 3* | Rhodos - Theologos | 6,7 | 7,5 | 39% |   |
Memphis Beach 3* | Rhodos - Kolymbia | 9,4 | 8,3 | 76% |   |
Michelangelo Resort & Spa 5* | Kos - Agios Fokas | 8,7 | 7,9 | 90% |   |
Mikri Poli 4,5* | Kréta - Makris Gialos | ? | 8,9 | 95% |   |
Mikri Poli Rhodes 4,5* | Rhodos - Kolymbia | 8,5 | 8,3 | 88% |   |
Minos Imperial Beach Resort & Spa 5* | Kréta - Milatos | 7,3 | 6,3 | 97% |   |
Mitsis Norida Beach 4* | Kos - Kardamena | 8,8 | 8,9 | 94% | Hol.Check Award 2017 |
Mitsis Ramira Beach 4,5* | Kos - Psalidi | 8,8 | 9,0 | 90% |   |
Mitsis Rhodos Maris 4,5* | Rhodos - Kiotari | 8,6 | 8,7 | 91% |   |
Mitsis Serita Beach 4* | Kréta - Anissaras | 8,6 | 8,1 | 95% | Hol.Check Award 2017 |
Mitsis Summer Palace 4* | Kos - Kardamena | 8,8 | 8,2 | 83% |   |
Montemar 3* | Rhodos - Lardos | ? | 7,6 | 67% |   |
Montreal 3* | Zakynthos - Alykes | ? | 7,7 | ? |   |
Myrtis 3* | Kréta - Plakias | 7,1 | 7,6 | 50% |   |
Mythos Palace 4,5* | Kréta - Georgioupolis | 8,3 | 8,9 | 91% |   |
Naiades Almiros 3* | Kréta - Agios Nikolaos | 7,6 | 5,9 | 67% |   |
Natalie 3* | Zakynthos - Laganas | 8,5 | 8,5 | 100% |   |
Nautilus Barbati 3* | Korfu - Barbati | 7,1 | 8,5 | 89% |   |
Neptune Resort Convention Centre & Spa 5* | Kos - Mastichari | 9,1 | 9,3 | 98% | Hol. Check Award 2017 |
Nicolas Villas 3* | Kréta - Agia Pelagia | 5,3 | 7,2 | 58% |   |
Niriides Beach 4* | Rhodos - Kolymbia | 6,2 | 8,0 | 77% |   |
Nirvana Beach 3* | Rhodos - Theologos | 8,1 | 7,0 | 75% |   |
Ntanelis 3* | Kréta - Analipsis | 5,3 | 6,8 | 33% |   |
Nydri Blue Complex 3* | Lefkada - Nidri | ? | ? | ? |   |
Oceanis 3* | Kréta - Anissaras | 5,6 | 7,1 | 47% |   |
Olive Garden 3,5* | Rhodos - Lardos | 5,8 | 7,7 | 57% |   |
Olympia Sun 3* | Rhodos - Faliraki | ? | 7,5 | 73% |   |
Ostria Beach Resort Spa 4,5* | Kréta - Ierapetra | ? | 8,5 | 89% |   |
Palazzo Di Zante 3,5* | Zakynthos - Vassilikos | ? | 6,8 | 29% |   |
Palladium 3* | Kos - Marmari | ? | ? | 100% | Hol.Check Award 2017 |
Palma Boutique 4* | Korfu - Dassia | 8,5 | ? | 100% |   |
Panorama Hotel & Village 3* | Kréta - Agia Pelagia | ? | 7,6 | 60% |   |
Pantheon 3* | Kréta - Rethymno | 8,1 | 7,6 | 100% |   |
Pantheon Hall 4* | Korfu - Messonghi | ? | 7,3 | ? |   |
Pefkos Garden 3* | Rhodos - Pefkos | 6,3 | 7,1 | 27% |   |
Pela Maria 2,5 | Kréta - Hersonissos | 7,1 | 6,7 | 75% |   |
Planos Beach 3* | Zakynthos - Tsilivi | 7,4 | 7,7 | 50% |   |
Porto Angeli 4* | Rhodos - Stegna | 8,5 | 8,6 | 95% |   |
Porto Koukla Beach 3* | Zakynthos - Porto Koukla | ? | 6,3 | 88% |   |
Porto Plakias 4* | Kréta - Plakias | 7,9 | 7,0 | 80% |   |
Porto Village Resort 3* | Kréta - Hersonissos | 8,0 | 7,8 | 100% |   |
Poseidon 3* | Kréta - Ammoudara | 8,1 | 8,1 | 97% |   |
Potamaki Beach 3* | Korfu - Benitses | 7,7 | 8,3 | 50% |   |
Preveza Beach 3* | Lefkada - Preveza | ? | 6,6 | ? |   |
PrimaSol Aquis Miraluna Seaside 4* | Rhodos - Kiotari | ? | 7,2 | ? |   |
PrimaSol Ionian Sun 4* | Korfu - Agios Ioannis | 7,5 | 9,0 | 86% |   |
Princess Flora 3* | Rhodos - Kalithea | 6,8 | 7,3 | 52% |   |
Princess of Kos 3,5* | Kos - Mastichari | 7,5 | 8,2 | 87% |   |
Pyli Bay 3* | Kos - Marmari | 6,9 | 8,2 | 69% |   |
Rainbow 2* | Rhodos - Rhodos | 5,3 | 6,3 | 0% |   |
Ralitsa Clever 3* | Kos - Marmari | ? | 8,2 | ? |   |
Rethymnon Village 3* | Kréta - Platanias | 8,3 | 8,2 | 74% |   |
Rethymno Sunset 3* | Kréta - Adelianos Kampos | ? | 3,1 | 63% |   |
Robinson Club Daidalos 4* | Kos - Kardamena | 9,0 | ? | 98% | Hol.Check Award 2017 |
Rodos Rhodos Princess 4* | Rhodos - Kiotari | 9,0 | 8,8 | 96% |   |
Rodos Star 3* | Rhodos - Afandou | 8,1 | 7,8 | 100% |   |
Romanza Mare I. 3,5* | Rhodos - Koskinou | ? | 7,3 | ? |   |
Romanza Mare II. 3,5* | Rhodos - Koskinou | ? | 5,6 | ? |   |
Roselands 3* | Kos - Marmari | 7,5 | 7,6 | 56% |   |
Royal Belvedere 4* | Kréta - Hersonissos | 8,1 | 8,8 | 83% |   |
Sacallis Inn Beach 2,5* | Kos - Kefalos | 8,1 | 7,2 | 100% |   |
Samaina Inn 4* | Samos - Karlovassi | 8,3 | 8,4 | 90% |   |
Samian Blue Seaside 4* | Samos - Samos City | 7,7 | 6,7 | 0% |   |
Samos Bay 3* (Gagou Beach) | Samos - Samos City | 7,5 | 8,5 | 50% |   |
Santa Marina 3* | Kréta - Agios Nikolaos | 7,8 | 8,0 | 79% |   |
Seafront 3* | Kréta - Rethymno | 7,0 | 7,9 | ? |   |
Semiramis Village 3* | Kréta - Hersonissos | 5,9 | 7,5 | 70% |   |
Sergios 3* | Kréta - Hersonissos | 8,2 | 7,5 | 88% |   |
Sirene Beach 4* | Rhodos - Ialyssos | 7,7 | 4,2 | 92% |   |
Sirens Beach 4,5* | Kréta - Malia | 8,2 | 8,8 | 93% |   |
Sivila 3* | Rhodos - Afandou | 5,8 | 5,1 | 28% |   |
Solemar 3* | Rhodos - Ixia | 7,9 | 7,8 | 0% |   |
Solimar Dias 3* | Kréta - Adelianos Kampos | 7,8 | 5,4 | 92% |   |
South Coast 3* | Kréta - Kutsuras | 6,9 | 7,8 | 92% |   |
Sovereign Beach 4,5* | Kos - Kardamena | 8,6 | 8,7 | 81% |   |
Stafilia Beach 3* | Rhodos - Kiotari | 7,9 | 8,5 | 91% |   |
Star Beach Village 4* | Kréta - Hersonissos | 8,6 | 8,7 | 92% |   |
Stella Katrin 2* | Kréta - Adelianos Kampos | ? | 6,9 | 80% |   |
Stella Village 3* | Kréta - Analipsis | 8,4 | 8,4 | 92% |   |
Strofades Beach 3,5* | Zakynthos - Planos Tsilivi | ? | 7,4 | 72% |   |
Studia Venos Apartments 3* | Kos - Marmari | ? | 8,2 | ? |   |
Summer Dream 3* | Rhodos - Theologos | 8,5 | 6,6 | 52% |   |
Summer Village 3* | Kos - Marmari | 7,5 | 8,0 | 77% |   |
Summertime Hotel 3,5* | Korfu - Sidari | ? | 7,1 | 21% |   |
Sun Beach Lindos 3* | Rhodos - Lardos | 7,7 | 6,7 | 63% |   |
Sunland 3* | Rhodos - Ialysos | ? | 6,6 | ? |   |
Sunrise 3* | Zakynthos - Tsilivi | 7,6 | 7,3 | 83% |   |
Sunshine Crete 4,5* (Club Calimera) | Kréta - Ierapetra | ? | 8,7 | 74% |   |
Sunshine Rhodes 4* | Rhodos - Ialysos | ? | 8,2 | 60% |   |
Talea Beach 3* | Kréta - Bali | ? | 6,3 | 20% |   |
Telemachos Village 3* | Korfu - Dassia | ? | 5,5 | 47% |   |
Thalia 3* | Rhodos - Lindos | ? | 6,5 | 0% |   |
Theartemis Palace 4* | Kréta - Rethymno | 7,7 | 9,6 | 97% |   |
Tigaki Beach 4* | Kos - Tigaki | ? | 8,7 | 93% |   |
