What is the flight time?
Estimated flight time and distance from Prague
Country | Flight time | Distance |
---|---|---|
Bulgaria – Varna | 1:55 | 1 330 km |
Bulgaria– Burgas | 2:15 | 1 450 km |
Cape Verde – Boa Vista | 6:50 | 5 000 km |
Cape Verde - Sal | 6:50 | 5 000 km |
Corfu | 2:05 | 1 440 km |
Crete – Chania | 2:55 | 2 100 km |
Crete – Heraklion | 3:05 | 2 250 km |
Croatia - Dubrovnik | 1:45 | 1 050 km |
Croatia – Split | 1:30 | 950 km |
Cyprus – Larnaca | 3:30 | 2 600 km |
Cyprus - Paphos | 3:30 | 2 450 km |
Djerba | 3:00 | 1 950 km |
Egypt – Taba | 4:15 | 3 000 km |
Egypt – Hurghada | 4:30 | 3 400 km |
Egypt – Marsa Alam | 4:20 | 3 445 km |
Egypt – Sharm El Sheikh | 4:20 | 3 250 km |
Fuerteventura | 5:10 | 3 550 km |
Gran Canaria | 5:10 | 3 650 km |
Ibiza | 2:40 | 1 750 km |
Ischia - Neapol | 1:50 | 1 260 km |
Karpathos | 2:35 | 2 055 km |
Kos | 2:45 | 2 000 km |
Lanzarote | 4:50 | 3 600 km |
Lefkada | 2:05 | 1 630 km |
Lesbos | 2:10 | 1 670 km |
Madeira | 4:35 | 3 300 km |
Mallorca | 2:30 | 1 700 km |
Malta | 2:35 | 1 800 km |
Menorca | 2:20 | 1 550 km |
Montenegro - Podgorica | 1:30 | 1 095 km |
Montenegro - Tivat | 2:05 | 1 150 km |
Portugal – Faro | 3:35 | 2 500 km |
Portugal – Porto | 4:25 | 3 250 km |
Rhodos | 3:00 | 2 150 km |
Sardinia – Olbia | 2:05 | 1 300 km |
Sardinia – Cagliari | 2:20 | 1 400 km |
Samos | 2:30 | 1 900 km |
Santorini | 3:10 | 2 150 km |
Sicily | 2:15 | 1 400 km |
Spain – Barcelona | 2:30 | 1 500 km |
Spain - Madrid | 2:55 | 1 950 km |
Spain - Sevilla | 3:15 | 2 250 km |
Tenerife | 5:20 | 4 000 km |
Thassos | 1:50 | 1 425 km |
Turkey - Bodrum | 2:55 | 1 900 km |
Turkey - Antalya | 2:30 | 2 060 km |
Zakynthos | 2:45 | 2 100 km |
Source: Information magazine on planes of Travel Service company